Horses
All Prices incl VAT & excl Delivery | ||||
SPURWING FEEDS | ||||
Spurwing hi 5 11% | 40kg | |||
Spurwing Senior 14% | 40kg | |||
Spurwing Lucern Conditoner | 20kg | |||
Spurwing Maintenance 11% | 40kg | |||
Spurwing Show Horse 14 % | 40kg | |||
Spurwing Supa Start 16% | 40kg | |||
Spurwing Supa Growth 14% | 40kg | |||
Spurwing Tranquilo 14% | 40kg | |||
Spurwing Broodmare 14% | 40kg | |||
Spurwing Performance 14% | 40kg | |||
Spurwing Hay Presto | 20kg | |||
Spurwing Warmblood | 40kg | |||
Spurwing Hacking | 40kg | |||
For more informations on Spurwing | ![]() |
|||
EPOL FEEDS | ||||
Epol Pellets 12% | 40kg | |||
Epol Meal 12% | 40kg | |||
Epol cool 12% | 40kg | |||
Epol Stud pellets 14% | 40kg | |||
For more informations on Epol | ![]() |
|||
EQUUS FEEDS | ||||
Equus Train n Leisure 13% | 40kg | |||
Equus Cool n Perform 12% | 40kg | |||
Equus Cool n Perform 15% | 22.5kg | |||
Equus Race n Replace 10% | 22.5kg | |||
Equus Nice n Easy 9% | 40kg | |||
Equus All Time Balancer 25% | 40kg | |||
Equus Safe n Lite 13% | 22.5kg | |||
Equus Lucern Cubes 15% | 40kg | |||
For more informations on Equus | ![]() |
|||
VUMA FEEDS | ||||
Vuma Valu Super Cool 10% | 22.5kg | |||
Vuma Valu Super Cool 12% | 22.5kg | |||
Vuma Valu Red 12% | 22.5kg | |||
Vuma Vintage Nuggets 12% | 22.5kg | |||
Vuma Gold Cubes 12% | 22.5kg | |||
Vuma Racer 12% | 22.5kg | |||
Vuma V8 12% | 22.5kg | |||
Vuma Vitality 12% | 22.5kg | |||
Vuma Vigour 15% | 22.5kg | |||
Vuma Strik R8 | 2.5kg | |||
For more informations on Vuma | ![]() |
|||
CAPSTONE FEEDS | ||||
Capstone Perform time | 22.5kg | |||
Capstone Stud Time 16% | 22.5kg | |||
Capstone Cool Time 14% | 22.5kg | |||
Capstone Show Time | 22.5kg | |||
Capstone Flexi Time | 22.5kg | |||
Capstone Life Time Balancer 25% | 30kg | |||
For more informations on Capstone | ![]() |
|||
EQUIFEEDS FEEDS | ||||
EquiFeeds Balancer 25% | 30kg | |||
EquiFeeds Conditoner meal 10% | 40kg | |||
EquiFeeds Cool meal 10% | 40kg | |||
Equifeeds Enduro 12% | 40kg | |||
EquiFeeds Leisure meal 12% | 40kg | |||
Equifeeds Maintenance meal 12% | 40kg | |||
EquiFeeds Show meal 12% | 40kg | |||
EquiFeeds Tranquil 12% | 40kg | |||
EquiFeeds Warmblood 12% | 40kg | |||
EquiFeeds Golden Years 12% | 40kg | |||
EquiFeeds Hi Fibre meal 13% | 40kg | |||
Equifeeds Sport meal12% | 40kg | |||
EquiFeeds Stud meal & Oats 12% | 40kg | |||
Equifeeds Stud meal & Oats14% | 40kg | |||
EquiFeeds shandy Chaff | 22.5kg | |||
EquiFeeds Lucern Chaff | 22.5kg | |||
EquiFeeds Oaten Chaff | 22.5kg | |||
ROYAL FEEDS | ||||
Riding Meal 12% | 40kg | |||
Riding Cubes 12% | 40kg | |||
Competition Meal 12% | 40kg | |||
Competition Cubes 12% | 40kg | |||
Competition Cubes 12% LUC | 40kg | |||
Breeding Cube 14% | 40kg | |||
Mainline Meal 12% | 40kg | |||
Calmline Meal 12% | 40kg | |||
Powerline Meal 12% | 40kg | |||
Veteranline Cubes 13% | 40kg | |||
Raceline Meal 16% | 40kg | |||
Pastureline Meal12% | 40kg | |||
Studline Meal 15% | 40kg | |||
Fibreline Pellet | 40kg | |||
Balancerline Pellet 20% | 40kg | |||
we can also order in an Romix , Trojan or Vitaline Feed Products On request .
PLEASE NOTE Not all Products Per Brand are on this Page Should you Need any further assist PLease conact us Directly .